The documents we draw upon in the JSNA often contain medical jargon, acronyms and other unusual terms. This page lists the more common of those, along with a definition.
If you spot anything missing, please send us a suggestion.
Term | Definition | |
---|---|---|
A&E | Accident and Emergency | |
AAACM | All age all cause mortality | |
ACE | Adverse Childhood Experience | |
Alcohol attributable /related admissions or deaths |
Cases (admissions or deaths) where the underlying cause was a condition thought to be directly or indirectly attributable to excessive alcohol consumption. This takes into account the fact that for many conditions excessive alcohol consumption is known to be a contributory factor to some, but not all, cases. Alcohol specific admissions or deaths These cases (admissions or deaths) are a subset of all alcohol attributable / related cases, and cover cases relating to conditions such as acute alcohol poisoning or alcoholic liver disease or alcoholic cardiomyopathy, where excessive alcohol consumption is a contributory factor in all cases. |
|
ASC | Autism Spectrum Condition | |
ASD | Autistic Spectrum Disorder | |
BMI | Body mass index | |
CAMHS | Child and Adolescent Mental Health Services | |
CHD | Coronary heart disease | |
CiC | Child/Children in Care | |
CiN/CIN | Child/Children in/with Need | |
Commissioning | A continuous cycle of activities that contribute to the securing of services, including the specification of services to be delivered, contract negotiations, target setting, monitoring and managing performance. | |
Confidence Interval (CI) | A 95% confidence interval is a range within which the true population would fall for 95 per cent of the times the sample survey was repeated. It depends on the amount of variation in the underlying population and the sample size, and is a standard way of expressing the statistical accuracy of a survey-based estimate. | |
COPD | Chronic obstructive pulmonary disease | |
CPP | Child Protection Plan | |
CVD | Cardio-vascular disease | |
CVS | Councils for Voluntary Services | |
CSEW | Crime Survey for England and Wales | |
DALY | Disability adjusted life years | |
DfE | Department for Education | |
DHSC | Department of Health and Social Care | |
DPH | Director of Public Health | |
DSR | Directly Standardised Rate
A rate that is calculated by applying the age specific rates of each age group to a standard population structure, in most cases the European population. This produces age standardised rates that the population would have if the age distribution were the same as the standard population. This method allows for comparison between areas which have different age structures |
|
Dual Diagnosis | People with substance misuse and psychiatric problems. | |
DWP | Department of Work and Pensions | |
eFI | Electronic Frailty Index | |
EHC | Emergency hormone contraception | |
EHCP | Education Health and Care Plan | |
Elective admission | A planned admission | |
Emergency admission | An unplanned admission | |
EYFSP | Early Years Foundation Stage Profile | |
FASD | Feotal Alcohol Spectrum Disorder | |
FTE | First-Time Entrant | |
GP | General Practitioner | |
HI | Hearing impairment | |
HNA | Health needs assessment | |
HWB | Health and Wellbeing Board | |
ICB/ICS | Integrated Care Board/Integrated Care System | |
Sub-ICB/ICS | Sub-Integrated Care Board/Integrated Care System | |
ICPC | Initial Child Protection Conference | |
IDACI | Income Deprivation Affecting Children Index | |
IFD | Integrated Front Door | |
IHD | Ischaemic heart disease | |
IMD | Index of Multiple Deprivation – Combines a range of indicators into a single deprivation score, including social and economic measures and a measure for “Health Deprivation and Disability”. These measures may be used individually, or can be combined to rank areas relative to each other so that comparisons can be made. | |
Incidence | The rate at which new cases of a disease occur. | |
JSNA | Joint Strategic Needs Assessment | |
Key Stage | Educational assessment stage | |
L&D | Liaison and Diversion | |
LA | Local authority | |
LD | Learning difficulties | |
LGBT/LGBTQ+ | Lesbian, gay, bisexual and transgender/Lesbian, gay, bisexual and transgender/lesbian, gay, bi, trans, queer, questioning and ace | |
LLTI | Limiting long-term illness | |
LSOA, SOA | Lower level super output area – a new geographic hierarchy designed to improve the reporting of small area statistics | |
LTS | Long Term Support | |
MLD | Moderate Learning difficulty | |
Morbidity | A diseased state, disability, or poor health due to any cause | |
Mortality | The condition of being mortal, or susceptible to death | |
MRSA | Methicillin-resistant staphylococcus aureus | |
MSI | Multi-sensory impairment | |
MSK | Musculoskeletal | |
MSOA | Middle level super output area – a new geographic hierarchy designed to improve the reporting of small area statistics | |
MYTT | Mid-Yorkshire Teaching Trust | |
NCMP | National Child Measurement Programme | |
NDTMS | National Drug Treatment Monitoring System | |
NEET | Young people not in education, employment and training | |
Net migration | Inward migration minus outward migration | |
NHS | National Health Service | |
NICE | National Institute for Health and Clinical Excellence | |
Obese | Body mass index of over 30 | |
OHID | Office for Health Improvement and Disparities | |
ONS | Office for National Statistics | |
Overweight | Body mass index 25-30 | |
PANSI | Projecting Adult Needs and Service Information | |
PCN | Primary Care Network | |
PD | Physical disability | |
PMLD | Profound and Multiple Learning difficulty | |
PNA | Pharmaceutical Needs Assessment | |
POPPI | Projecting Older People Population Information | |
Prevalence | The proportion of a population who have a disease. | |
QOF | Quality Outcomes Framework (indicator) | |
RAD | Royal Association for Deaf People | |
RNID | Royal National Institute for Deaf People | |
SEMH | Social, Emotional and Mental Health | |
SEN/SEND | Special educational needs/Special educational needs and disabilities | |
SENDIASS | Special Educational Needs and Disabilities Information Advice and Support Services | |
SLCN | Speech, language and communication need | |
SLD | Severe Learning difficulty | |
SpLD | Specific Learning difficulty | |
SWYPFT | South West Yorkshire Partnership NHS Foundation Trust | |
TB | Tuberculosis | |
VCS/VCSE | Voluntary and community sector/Voluntary, community and social enterprises | |
VI | Vision impairment | |
Vital Statistics | Office for National Statistics publication of statistics relating to births and deaths. | |
Ward | Electoral and administrative boundary. | |
WDDAS | Wakefield District Domestic Abuse Service | |
WESAIL | Wakefield Early Support, Advice, Information and Liaison | |
WHO | World Health Organisation | |
WISENDSS | Wakefield Inclusion Special Educational Needs and Disabilities Support Service | |
WYP | West Yorkshire Police | |
YLD | Years of healthy life lost to disability | |
YLL | Years of life lost | |
YOS/YOT | Youth Offending Service/Youth Offending Team |
This table was adapted from NHS Wiltshire’s JSNA.